$125M+ in invoices audited — See how CostCrunch catches overcharges

Nipple Prices

in Fittings

$1.26$5.35 per ea

Median $2.62

Based on 3,586 purchases from 25 vendors, trailing 12 months.

Nipple prices by product

ProductTypical rangeMedianPurchasesSuppliers
NPBL1030 1 x 3 Black Nipple$1.12 $1.12 / ea$1.1215810
1X4" BLACK NIPPLE$1.38 $1.57 / ea$1.381486
1-1/2 ×7 GALV STE$2.62 $5.52 / ea$3.151419
1 x Close Black Nipple$0.96 $0.96 / ea$0.961126
3/4 x 3 Black Nipple$0.80 $0.91 / ea$0.80804
2 x 5 Galvanized Nipple$4.25 $5.12 / ea$4.25796
NGL1550 1-1/2 x 5" GALVANIZED NIPPLE$3.16 $3.16 / ea$3.16705
2 x 3 Galvanized Nipple$2.74 $2.74 / ea$2.74667
3/4X4" BLACK NIPPLE$1.00 $1.13 / ea$1.00578
1-1/2 x 3 Galvanized Nipple$2.06 $2.06 / ea$2.06463
NPBR2030 2" x 3" Brass Nipple$15.89 $17.98 / ea$17.80445
1/2X3" BLACK NIPPLE$0.68 $0.73 / ea$0.68435
2" X 6" GALVINIZED NIPPLE$4.94 $5.94 / ea$5.94374
1-1/2 x 8 Galvanized Nipple$5.52 $5.52 / ea$5.52366
1/2" x 2" Brass Nipple$2.18 $3.08 / ea$2.74367
3/4 x 5 in black steel nipple$1.25 $1.42 / ea$1.25365
1/2X6" BLACK NIPPLE$1.22 $1.22 / ea$1.22344
NPBL1050 1 x 5 Black Nipple$1.64 $1.64 / ea$1.64343
1/4X2" BLACK NIPPLE$0.71 $0.80 / ea$0.71293
3/4 x 2 Black Nipple$0.71 $0.71 / ea$0.71274
1-1/4 x 3 Black Nipple$1.46 $1.47 / ea$1.46253
3/4 x 2-1/2 Black Nipple$0.80 $0.91 / ea$0.80254
1/2X2-1/2" BRASS NIPPLE$2.54 $3.65 / ea$2.99245
1/2" x 3" Brass Nipple$2.98 $4.43 / ea$3.52237

24 of 1,003 nipple products have enough independent purchase data to price. The rest are in our data but below the threshold we publish at.

Checking a specific nipple price

To check a specific purchase, find the matching product in the table above. If it isn't listed, we don't yet have enough independent purchases of that exact item to publish a figure we'd stand behind.

How we know this

These figures come from real invoices processed through CostCrunch, not list prices or survey data. Each line is normalised to a price per unit, the top and bottom 1% are excluded as outliers, and a figure is only published once there are at least 10 purchases of that item in the last 12 months. Where a figure rests on a single supplier or a single company we say so, because that is one buyer's experience rather than a market rate.

Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.