$125M+ in invoices audited — See how CostCrunch catches overcharges

Cap Prices

in Fittings

$1.28$5.93 per ea

Median $3.60

Based on 1,996 purchases from 29 vendors, trailing 12 months.

Cap prices by product

ProductTypical rangeMedianPurchasesSuppliers
1/2 COPPER CAP$0.35 $0.38 / ea$0.381885
4" JIM CAP$2.16 $3.74 / ea$3.601349
4 INCH NOHUB CAP$4.18 $9.40 / ea$9.401175
3/4 COPPER CAP$0.64 $0.70 / ea$0.64956
EVERFLOW: BLACK CAP 1/2'' (B QT 75)$0.77 $0.90 / ea$0.788214
3 Grooved Cap$4.59 $5.26 / ea$4.59694
4 Grooved Drain Cap$4.87 $9.43 / ea$7.43626
3" BREAK CAPS 1 SET GREEN METAL 6751G$13.44 $14.70 / ea$14.70554
1 PVC CAP$0.58 $3.36 / ea$1.525110
1 1/4 COPPER CAP$1.92 $2.12 / ea$1.92503
3/4" BLACK CAP$1.06 $1.22 / ea$1.064910
1" BLACK CAP$1.25 $1.27 / ea$1.27488
6 INCH NOHUB CAP$16.34 $17.94 / ea$17.94374
2 BRASS CAP$21.71 $25.30 / ea$24.33356
3 INCH NOHUB CAP$5.62 $5.93 / ea$5.93334
JIM40 4" JIM CAP$3.16 $5.44 / ea$4.00235
CCAP10 - 1" Copper Cap$1.65 $2.27 / ea$1.65214
2 BLACK CAP$2.95 $4.43 / ea$2.95206

18 of 315 cap products have enough independent purchase data to price. The rest are in our data but below the threshold we publish at.

Checking a specific cap price

To check a specific purchase, find the matching product in the table above. If it isn't listed, we don't yet have enough independent purchases of that exact item to publish a figure we'd stand behind.

How we know this

These figures come from real invoices processed through CostCrunch, not list prices or survey data. Each line is normalised to a price per unit, the top and bottom 1% are excluded as outliers, and a figure is only published once there are at least 10 purchases of that item in the last 12 months. Where a figure rests on a single supplier or a single company we say so, because that is one buyer's experience rather than a market rate.

Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.