Tailpiece Prices
$0.12 per in
Tailpiece prices by product
| Product | Typical range | Median |
|---|---|---|
| DISHWASHER TAILPIECE 5/8 OD | $2.61 – $2.61 / ea | $2.61 |
| 2688774 EVERFLOW 16" DOUBLE FLANGED SINK TAILPIECE 1-1/2" PLASTIC | $0.12 – $0.12 / in | $0.12 |
| FLEXCRAFT 1 1/2 X 12 FLANGED TAILPIECE WHITE TUBULER PVC | $1.67 – $1.97 / ft | $1.67 |
| 22312 1-1/2 X 1-1/2 FLANGED TAILPIECE BR | $5.66 – $5.66 / ea | $5.66 |
| TLPC 1-1/2x16" DBL FLG WHT P | $0.12 – $0.12 / in | $0.12 |
| 1- 1/2*12"Flanged Tailpiece PVC | $0.88 – $0.88 / ft | $0.88 |
| 1-1/2"X12" CP EXTENSION TAILPIECE | $7.70 – $7.70 / ft | $7.70 |
| 1-1/2"X18" RB TAIL PIECE | $5.34 – $5.34 / ft | $5.34 |
| FLEXCRAFT 1-1/2" X 16" DOUBLE END FLANGED TAILPIECE WHITE TUBULAR | $2.06 – $2.06 / ea | $2.06 |
9 of 26 tailpiece products have enough independent purchase data to price. The rest are in our data but below the threshold we publish at.
Checking a specific tailpiece price
To check a specific purchase, find the matching product in the table above. If it isn't listed, we don't yet have enough independent purchases of that exact item to publish a figure we'd stand behind.
How we know this
These figures come from real invoices processed through CostCrunch, not list prices or survey data. Each line is normalised to a price per unit, the top and bottom 1% are excluded as outliers, and we publish what we have for the last 12 months and say how thin it is. Where a figure rests on very few purchases, a single supplier or a single company, that is noted alongside it — those are one buyer's experience rather than a market rate.
Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.