Insulation Cover Prices
in Insulation
$1.43 – $1.89 per ft
Median $1.69
Based on 652 purchases from 3 vendors, trailing 12 months.
Insulation Cover prices by product
| Product | Typical range | Median | Purchases | Suppliers |
|---|---|---|---|---|
| 7"X25' Insul Cover R4.2 D | $1.57 – $1.69 / ft | $1.69 | 135 | 1 |
| 8"X25' Insul Cover R4.2 D | $1.75 – $1.89 / ft | $1.89 | 102 | 1 |
| 6"X25' Insul Cover R4.2 Duct | $1.40 – $1.51 / ft | $1.40 | 92 | 1 |
| 4"X Insul Cover R4.2 Duct | $1.15 – $1.24 / ft | $1.24 | 76 | 1 |
| 5"X25' Insul Cover R4.2 Duct | $1.33 – $1.43 / ft | $1.43 | 56 | 2 |
| 6"X25' Insul Cover R8 Duct | $1.99 – $1.99 / ft | $1.99 | 44 | 2 |
| JPL-FLEXR88 8"X25' Insul Cover R8 Duct | $2.39 – $2.39 / ft | $2.39 | 36 | 1 |
| JPL-FLEXR818 18"X25' INSUL COVER R8 DUCT | $4.82 – $14.22 / ft | $4.92 | 32 | 2 |
| JPL-FLEXR416 16"X25' Insul Cover R4.2 Duct | $3.83 – $4.13 / ft | $3.83 | 21 | 1 |
| JPL-FLEXR44 - 4"X25' Insul Cover R4.2 Duct | $1.15 – $1.15 / ft | $1.15 | 17 | 2 |
10 of 34 insulation cover products have enough independent purchase data to price. The rest are in our data but below the threshold we publish at.
Checking a specific insulation cover price
To check a specific purchase, find the matching product in the table above. If it isn't listed, we don't yet have enough independent purchases of that exact item to publish a figure we'd stand behind.
How we know this
These figures come from real invoices processed through CostCrunch, not list prices or survey data. Each line is normalised to a price per unit, the top and bottom 1% are excluded as outliers, and a figure is only published once there are at least 10 purchases of that item in the last 12 months. Where a figure rests on a single supplier or a single company we say so, because that is one buyer's experience rather than a market rate.
Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.