Heat Pump Prices
$0.02 – $0.05 per ea
Median $0.02
Based on 11 purchases from 2 vendors, trailing 12 months.
Based on purchases by a single company, so it reflects one buyer's terms rather than the wider market.
Heat Pump prices by product
| Product | Typical range | Median | Purchases | Suppliers |
|---|---|---|---|---|
| Crossover 2.5 Ton Heat Pump Out Condenser R-454B (208/230-1) Serial # 0926V20489 | $2,213.33 – $2,213.33 / ea | $2,213.33 | 24 | 1 |
| Crossover 5 Ton Heat Pump Out Condenser R-454B (208/230-1) Serial # 1226V29202 Serial # 1226V29204 | $3,180.00 – $3,180.00 / ea | $3,180.00 | 22 | 1 |
| 9K Mini-Split Well R454B Indoor Single & Multi-Zone Heat Pump 1/4X3/8 Line Set Serial # Serial # | $297.33 – $297.33 / ea | $297.33 | 20 | 1 |
| Crossover 3 Ton Heat Pump Out Condenser R-454B (208/230-1) Serial # 0826V13771 | $2,319.44 – $2,319.44 / ea | $2,319.44 | 18 | 2 |
| 24.6ft Outdoor Ductless Single-Zone Heat Pump 208 230V MCA 25 AMP Serial # 5225V12688 | $1,365.00 – $1,365.00 / ea | $1,365.00 | 13 | 1 |
| 24K Mini-Split Wall R454B Indoor Single & Multi-Zone Heat Pump 3/8x5/8 LINESET | $437.33 – $437.33 / ea | $437.33 | 13 | 1 |
6 of 11 heat pump products have enough independent purchase data to price. The rest are in our data but below the threshold we publish at.
Checking a specific heat pump price
To check a specific purchase, find the matching product in the table above. If it isn't listed, we don't yet have enough independent purchases of that exact item to publish a figure we'd stand behind.
How we know this
These figures come from real invoices processed through CostCrunch, not list prices or survey data. Each line is normalised to a price per unit, the top and bottom 1% are excluded as outliers, and a figure is only published once there are at least 10 purchases of that item in the last 12 months. Where a figure rests on a single supplier or a single company we say so, because that is one buyer's experience rather than a market rate.
Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.