Suspension Clamp Prices
$0.13 per ea
Suspension Clamp prices by product
| Product | Typical range | Median |
|---|---|---|
| 1/2 PVC SUSPENSION CLAMP | $0.13 – $0.13 / ea | $0.13 |
| 1 1/2 PVC SUSPENSION CLAMP | $0.44 – $0.48 / ea | $0.48 |
| 3/4" SUSPENSION CLAMP - PLASTIC (mickey mouse) | $0.06 – $0.21 / ea | $0.21 |
| 1-1/2 FLEX FIN SUSPENSION CLAMP | $0.71 – $0.71 / ea | $0.71 |
| 1/2" FLEX FIN SUSPENSION CLAMP | $0.15 – $0.15 / ea | $0.15 |
| 3/4" FLEX FIN SUSPENSION CLAMP | $0.18 – $0.18 / ea | $0.18 |
| PIPE TYTES 1/2 SUSPENSN CLAMP | $0.26 – $0.26 / ea | $0.26 |
| 1-1/2" SUSPENSION CLAMP - PLASTIC (mickey mouse) | $0.48 – $0.48 / ea | $0.48 |
| 1" SUSPENSION CLAMP | $0.14 – $0.14 / ea | $0.14 |
9 of 27 suspension clamp products have enough independent purchase data to price. The rest are in our data but below the threshold we publish at.
Checking a specific suspension clamp price
To check a specific purchase, find the matching product in the table above. If it isn't listed, we don't yet have enough independent purchases of that exact item to publish a figure we'd stand behind.
How we know this
These figures come from real invoices processed through CostCrunch, not list prices or survey data. Each line is normalised to a price per unit, the top and bottom 1% are excluded as outliers, and we publish what we have for the last 12 months and say how thin it is. Where a figure rests on very few purchases, a single supplier or a single company, that is noted alongside it — those are one buyer's experience rather than a market rate.
Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.