SCREW DRYWALL 6 X 2" BULK FINE
Not enough purchase data yet
We publish a price once we've seen enough independent purchases to make it meaningful. This one isn't there yet.
What drives the price
- Size and material. The single biggest factor, and why we price at this level of detail rather than lumping every screw together.
- Supplier. The same item routinely differs by 15–20% between suppliers in one market. This range spans 0 of them.
- Order volume. Counter pickups price differently from a scheduled bulk delivery.
- When you bought. Prices drift. This is a trailing 12-month window, so it reflects the current market rather than a historical average.
Related screw prices
| Product | Typical range | Median | Purchases |
|---|---|---|---|
| 1-5/8" DRYWALL SCREWS-1L | $27.50 – $31.00 / ea | $28.50 | 191 |
| 6X1-1/4" FINE SCREWS | $0.01 – $59.99 / ea | $29.99 | 54 |
| 1/2 x 2-3/4" Concerte Sammy Screw (For 1/2" Rod) (NEEDS 3/8 DRILL BIT) | $1.86 – $1.86 / ea | $1.86 | 51 |
| SSCDZ?B Screws 7/16 Zips (Black) Bulk | $0.01 – $0.01 / ea | $0.01 | 42 |
| 5 LB. #7X7/16" SELF DRILL SCRE | $0.01 – $97.32 / ea | $34.82 | 39 |
| MC 3" DRYWALL COARSE SCREWS | $45.99 – $74.99 / ea | $59.00 | 33 |
| CST20 *CONCRETE* VE SCREW (SAMMY STYLE) #PFM2217173 /#RHVC38134 | $0.97 – $0.97 / ea | $0.97 | 30 |
| MC 8000 1-1/4" SELF DRILL ZINC SCREWS philip head | $0.01 – $0.01 / ea | $0.01 | 26 |
| 3 #8X3" COARSE SCREWS(2000/BOX) | $0.03 – $0.04 / ea | $0.03 | 25 |
| SCREW S/D 1 1/4" ZINC BULK | $0.01 – $113.70 / ea | $81.25 | 25 |
| 1" DRYWALL SCREWS-1LB BX | $5.86 – $5.92 / lb | $5.91 | 21 |
| DELTA ESC LONGER TRIM SCREWS | $1.25 – $1.25 / ea | $1.25 | 20 |
How we know this
These figures come from real invoices processed through CostCrunch, not list prices or survey data. We normalise each line to a price per unit, exclude the top and bottom 1% as outliers, and a figure is only published once there are at least 10 purchases of that item in the last 12 months. Where a figure rests on a single supplier or a single company we say so, because that is one buyer's experience rather than a market rate — below that, an average says more about one buyer than about the market.
Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.