Hinge Prices
$0.87 – $7.99 per ea
Median $6.50
Hinge prices by product
| Product | Typical range | Median |
|---|---|---|
| SPLIT RING HINGED 1 IN PAINT COPPER EPOXY | $1.11 – $2.03 / ea | $1.11 |
| SPLIT RING HINGED 3/4 IN PAINTED COPPER EPOXY | $1.02 – $1.63 / ea | $1.63 |
| 4-1/2" SQ SPRING US10B HINGE | $7.99 – $7.99 / ea | $7.99 |
| 4-1/2" SELF CLOSING HINGES US19 | $2.28 – $5.09 / ea | $3.69 |
| 1-3/4 4X4 SQ RES US19 HINGES | $4.99 – $4.99 / ea | $4.99 |
| 3NON MORTISE HINGES B | $4.31 – $4.31 / ea | $4.31 |
| 4-1/2 SQ BB US19 HINGES | $7.99 – $7.99 / ea | $7.99 |
| 4-1/2" SQ SPRING US4 HINGE | $0.12 – $0.12 / ea | $0.12 |
| HINGES TEE 10" HEAVY | $21.20 – $21.20 / ea | $21.20 |
| HINGES TEE 8" HEAVY | $20.52 – $20.52 / ea | $20.52 |
| SQ HINGE | $0.13 – $0.13 / ea | $0.13 |
11 of 25 hinge products have enough independent purchase data to price. The rest are in our data but below the threshold we publish at.
Checking a specific hinge price
To check a specific purchase, find the matching product in the table above. If it isn't listed, we don't yet have enough independent purchases of that exact item to publish a figure we'd stand behind.
How we know this
These figures come from real invoices processed through CostCrunch, not list prices or survey data. Each line is normalised to a price per unit, the top and bottom 1% are excluded as outliers, and we publish what we have for the last 12 months and say how thin it is. Where a figure rests on very few purchases, a single supplier or a single company, that is noted alongside it — those are one buyer's experience rather than a market rate.
Check your own invoices against these prices — CostCrunch reads every line item and flags anything above market.